MACHINE PALLET WRAP - POWER PRE STRETCHED
MS is a high performance cast co-extruded pallet stretch wrap.
MS is a cast co-extruded pallet stretch wrap film developed for standard core-break machine applications, or machines with a pre-stretch ratio of 100%.
| Sizes | Colours | Box Qty | Stock Info | Spec Sheet |
|---|---|---|---|---|
| 500mm x 1867M x 17mu | Clear | 46 rolls Pallet | To Order | ![]() |
| 500mm x 1587M x 20mu | Clear | 46 rolls Pallet | To Order | |
| 500mm x 1380M x 23mu | Clear | 46 rolls Pallet | To Order | |
| Click here to Contact Us or Telephone 01292 470289 for more information. | ||||
MA is a high performance cast co-extruded pallet stretch wrap.
MA is a cast co-extruded pallet stretch wrap film developed for semi-automatic machine applications. A pre-stretch ratio of up to 150% can be used depending upon the film thickness and equipment.
| Sizes | Colours | Pallet Qty | Stock Info | Spec Sheet |
|---|---|---|---|---|
| 500mm x 1867M x 17mu | Clear | 46 rolls | Stock | ![]() |
| 500mm x 1587M x 20mu | Clear | 46 rolls | Stock | |
| 500mm x 1380M x 23mu | Clear | 46 rolls | Stock | |
| 500mm x 1800M x 25mu | Black | 36 rolls | Stock | |
| Click here to Contact Us or Telephone 01292 470289 for more information. | ||||
MP is a high performance cast co-extruded pallet stretch wrap.
MP is a high performance co-extruded pallet stretch wrap film developed for pre-stretch and powered pre-stretch applications. A pre-stretch ratio of 250% can be achieved depending upon film thickness, application, and equipment.
| Sizes | Colours | Pallet Qty | Stock Info | Spec Sheet |
|---|---|---|---|---|
| 500mm x 1867M x 17mu | Clear | 46 rolls | To Order | ![]() |
| 500mm x 1587M x 20mu | Clear | 46 rolls | To Order | |
| 500mm x 1380M x 23mu | Clear | 46 rolls | Stock | |
| Click here to Contact Us or Telephone 01292 470289 for more information. | ||||
MPP is a high performance cast co-extruded pallet stretch wrap.
MPP is a high performance cast co-extruded pallet stretch wrap film developed for pre-stretch and powered pre-stretch applications. A pre-stretch ratio of 280% can be achieved depending upon film thickness, application and equipment. This film has extremely high puncture resistance and a very high holding force and is ideal for the most demanding of applications.
| Sizes | Colours | Pallet Qty | Stock Info | Spec Sheet |
|---|---|---|---|---|
| 500mm x 1867M x 17mu | Clear | 46 rolls | To Order | ![]() |
| 500mm x 1587M x 20mu | Clear | 46 rolls | To Order | |
| 500mm x 1380M x 23mu | Clear | 46 rolls | Stock | |
| Click here to Contact Us or Telephone 01292 470289 for more information. | ||||


